API602 Carbon Steel SW Gate Valve
An API 602 forged carbon steel socket-weld gate valve for compact small-bore isolation in high-pressure lines.

The API602 Carbon Steel SW Gate Valve is a gate valve designed for clean on/off isolation rather than throttling, opening to a full bore that gives an unobstructed flow path and a very low pressure drop when wide open. A rising stem drives a wedge across the seat to give a tight shut-off, while the body is offered in forged carbon steel (a105n), with lf2 / f316 / f316l options to suit a range of media and temperatures from -46°C to 232°C (-50°F to 450°F). Built across 1/2" to 2" and rated ansi class 150 to 1500, it connects via socket weld, threaded (npt) or threaded x socket weld and seals on hard-faced seats for dependable, long-life service. Because the gate must be fully raised or lowered, the valve is intended for fully-open or fully-closed duty and should not be used to regulate flow.
Specifications
Key Features
- Full-bore gate for low pressure drop
- OS&Y bolted-bonnet design, rising stem, flexible wedge, low-emission packing and gasket
- Hard-faced wedge and seats for long service life
Options
- NACE MR0175 compliant materials
- Bevel gear operator
- Actuation-ready mounting pads
- Thermal-relief (DTR) systems
- Double-lead stem for quick operation
Standards & Certifications
- Design: API 602 / ASME B16.34
- Testing: API 598
- Face-to-face: ASME B16.10
- NACE MR0175 (optional)
Dimensions
| NPS | Conv. | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |
| Full | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | ||
| L | 3 (79) | 3 (79) | 3-5/8 (92) | 4-3/8 (111) | 4-3/4 (120) | 4-3/4 (120) | 5-1/2 (140) | 7 (178) | |
| H (OPEN) | 6-1/2 (166) | 6-1/2 (166) | 6-3/4 (169) | 7-3/4 (193) | 9 (230) | 9-3/4 (246) | 11 (283) | 13 (332) | |
| W | 4 (100) | 4 (100) | 4 (100) | 5 (125) | 6-1/2 (160) | 6-1/2 (160) | 7 (180) | 8 (200) | |
| Weights | Bolted | 5.3 (2.4) | 5.1 (2.3) | 5.7 (2.6) | 9.9 (4.5) | 13.0 (5.9) | 15.8 (7.2) | 24.6 (11.2) | 41.4 (18.8) |
| Welded | 5.3 (2.4) | 5.3 (2.4) | 5.9 (2.7) | 10.1 (4.6) | 13.4 (6.1) | 16.3 (7.4) | 25.1 (11.4) | 42.0 (19.1) |
| NPS | Conv. | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |
| Full | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | ||
| L | 3 (79) | 4-1/4 (111) | 4-1/4 (111) | 4-1/4 (111) | 4-3/4 (120) | 4-3/4 (120) | 5-1/2 (140) | 7 (178) | |
| H (OPEN) | 6-1/2 (166) | 6-3/4 (170) | 7-1/2 (193) | 9 (230) | 9-3/4 (246) | 11-1/4 (283) | 12-3/4 (325) | 13-1/4 (334) | |
| W | 4 (100) | 5 (125) | 5 (125) | 6-1/4 (160) | 6-1/4 (160) | 7 (180) | 7-3/4 (200) | 7-3/4 (200) | |
| Weights | Bolted | 5.3 (2.4) | 10.3 (4.7) | 10.3 (4.7) | 15.0 (6.8) | 19.8 (9) | 27.3 (12.4) | 38.5 (17.5) | 41.4 (18.8) |
| Welded | 5.3 (2.4) | 10.6 (4.8) | 10.6 (4.8) | 15.2 (6.9) | 20.2 (9.2) | 27.7 (12.6) | 38.9 (17.7) | 42.0 (19.1) |
Get in Touch
Have a question or ready to order? Reach out and our team will get back to you with pricing and availability.
- Phone1300 62 4020
- International+61-8-9377 0449
- Emailinfo@PRPL.com.au
- AddressPerth Warehouse
6/11 Guthrie Street, Osborne Park, WA 6017
Send us a message.
"*" indicates required fields