Purple Valves
PRPLZ177

Cast Steel Flanged Swing Check Valves Class

A flanged cast steel swing check valve that prevents reverse flow automatically across class 150 to 1500 piping systems.

Size1/2" to 24"PressureANSI Class 150 to 1500PortFull portBodySwing check
Overview

This cast steel swing check valve is engineered to give pipelines reliable, automatic protection against backflow. A hinged disc inside the body swings open under forward flow and falls shut the moment flow reverses, with no operator action required. Cast in WCB and other steel grades and finished with raised face, RTJ or weld-end flanged connections, it suits a broad range of pressure classes and is well matched to power, oil, gas and general industrial duty where dependable non-return performance matters.

Technical Detail

Specifications

Size Range
1/2" to 24"
Pressure Rating
ANSI Class 150 to 1500
Temperature Range
-46°C to 232°C (-50°F to 450°F)
End Connections
Flanged Raised Face / RTJ; Threaded; Socket Weld
Body Material
Cast steel (WCB, LCC, LCB, CF8M, 2205 and special grades)
Ball / Disc / Wedge Material
Hinged swing disc
Seat Material
Metal / API trims (Trim 1, 5, 8, 12, 16)
Port Type
Full port
Body Style
Swing check
Operation
Automatic (non-return)
Applications
Power generation, oil and gas, petrochemical and general industrial pipelines
Design Standard
API 6D, API 594, BS 1868, BS EN 13709
Testing Standard
API 598
Face to Face Standard
ASME B16.10
At a Glance

Key Features

  • Automatic swing-disc non-return action
  • Cast steel body in multiple grades
  • Flanged raised face, RTJ or weld ends
  • Low pressure drop, full-port flow path
  • Wide class 150 to 1500 pressure coverage

Options

  • NACE compliant trim
  • Special materials on request
  • Soft or metal seating

Standards & Certifications

  • API 598
  • NACE compliant (optional)
  • API 6D
Reference

Dimensions

150 LB
Sizes L / L1 H
2″ 8 (203) 5-1/2 (140)
2-1/2″ 8-1/2 (216) 6-1/4 (159)
3″ 9-1/2 (241) 6-7/8 (174)
4″ 11-1/2 (292) 8-1/8 (206)
5″ 13 (330) 9 (229)
6″ 14 (356) 9-7/8 (251)
8″ 19-1/2 (495) 11-5/8 (295)
10″ 24-1/2 (622) 13 (330)
12″ 27-1/2 (699) 14-7/8 (378)
14″ 31 (787) 15-7/8 (403)
16″ 34 (864) 18-1/4 (463)
18″ 38-1/2 (978) 22 (559)
20″ 38-1/2 (978) 24 (610)
24″ 51 (1295) 28-1/2 (724)
30″ 60 (1524) 32 (813)
36″ 77 (1956) 34 (864)
300 LB
Sizes L / L1 H
2″ 10-1/2 (267) 6-3/8 (162)
2-1/2″ 11-1/2 (292) 7-1/2 (190)
3″ 12-1/2 (318) 7-7/8 (200)
4″ 14 (356) 9 (229)
6″ 17-1/2 (445) 11 (279)
8″ 21 (533) 12-5/8 (321)
10″ 24-1/2 (622) 15 (381)
12″ 28 (711) 17-1/8 (435)
14″ 33 (838) 20 (508)
16″ 34 (864) 20-1/2 (521)
18″ 38-1/2 (978) 22-1/2 (571)
20″ 40 (1016) 25 (635)
24″ 53 (1346) 29 (737)
600 LB
Sizes L / L1 H
2″ 11-1/2 (292) 7-3/8 (187)
2-1/2″ 13 (330) 7-7/8 (200)
3″ 14 (356) 8-1/4 (210)
4″ 17 (432) 10-1/4 (260)
6″ 22 (559) 13 (330)
8″ 26 (660) 17 (432)
10″ 31 (787) 19 (483)
12″ 33 (838) 20 (508)
14″ 35 (889) 22-1/2 (572)
16″ 39 (991) 26 (660)
18″ 43 (1092) 28 (711)
20″ 47 (1194) 31 (787)
24″ 55 (1397) 34 (864)
900 LB
Sizes L / L1 H
2″ 14-1/2 (368) 9-1/4 (235)
3″ 15 (381) 9-1/2 (241)
4″ 18 (457) 11 (279)
6″ 24 (610) 13-3/4 (349)
8″ 29 (737) 18 (457)
1500 LB
Sizes L / L1 H
2″ 14-1/2 (368) 8-3/8 (213)
3″ 18-1/2 (470) 9-1/4 (235)
4″ 21-1/2 (546) 11 (279)
6″ 27-3/4 (705) 13-3/4 (349)
8″ 32-3/4 (832) 18 (457)
2500 LB
Sizes L / L1 H
2″ 17-3/4 (451) 13 (330)
3″ 22-3/4 (578) 16 (406)
4″ 26-1/2 (673) 16 (406)
6″ 36 (914) 23 (584)
8″ 40-1/4 (1022) 28-1/2 (724)
Contact

Get in Touch

Have a question or ready to order? Reach out and our team will get back to you with pricing and availability.

Send us a message.

"*" indicates required fields

This field is for validation purposes and should be left unchanged.
Supporting Document (Optional)
Max. file size: 25 MB.